﻿<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Ats Conference News Feed</title>
		<description>News</description>
		<link>php://www.ats-Conference.co.uk</link>
		
		<item>
			<title>Business as usual</title>
			<description>Despite the predicted down-turn in business, we are cautiously optimistic for the start of ‘09. Bookings are on a par with last year – and whilst budgets are tighter than before, we are seeing voting coming into its own – particularly to gauge audience perception and to instil confidence.Change management is another area of growth – the interactive elements allowing the presentation to be recorded by audience sector.</description>
			<link>php://www.ats-conference.co.uk/news.html</link>
		</item>

		<item>
			<title>Royal College of Nurses</title>
			<description>The RCN have confirmed that ATS Conference Services will be managing the voting and microphone queing required at Congress in April. This application gives members access to voting via PIN code, thereby affirming their voting rights for Congress Sessions. The microphone queue facility uses the current “Fastest finger” application, which allows delegates to be identified in time order.</description>
			<link>php://www.ats-conference.co.uk/news.html</link>
		</item>

		<item>
			<title>Getting around</title>
			<description>2008 gave us an interesting and diverse range of projects. We ran voting sessions from as little as 20 to as many 1,200 keypads. In addition to the UK, our technicians have travelled around the world working in most of the European capitals; China, UAE and the US.</description>
			<link>php://www.ats-conference.co.uk/news.html</link>
		</item>
		
		<item>
			<title>Venues</title>
			<description>We are part of the Advanced Thinking Systems (ATS) Ltd group based in Hampshire with over twelve years interactive voting experience. ATS Conference Services is now one of the fastest growing conference companies worldwide.</description>
			<link>php://www.ats-conference.co.uk/news.html</link>
		</item>

		<item>
			<title>ATS Conference Services expand</title>
			<description>The team has grown steadily since 2003 when the core team was just 2, to a much larger team of 11 – so we thought a picture was in order. Another one is due, we know, but thought we’d wait for the weather to improve and some colour in our faces!</description>
			<link>php://www.ats-conference.co.uk/news.html</link>
		</item>

		<item>
			<title>New Products</title>
			<description>Last year we designed lots of new products for our customers – and forgot to tell you about any of them... Kiosks, Touchscreens, mobile phone text voting, Ipod voting and delegate information modules...more to follow...</description>
			<link>php://www.ats-conference.co.uk/news.html</link>
		</item>

	</channel>
</rss>
